Fees & disbursements
Billing
Profit costs, VAT and disbursements kept strictly separate, because they are not billed or taxed the same way.
Outstanding
£17.3k
£7.4k past due
Ready to bill
£19.7k
Across 12 matters
Billed this month
£0
Received this month
£0
Ready to bill
Unbilled time and disbursements by matter| Matter | Client | Profit costs | Disbursements | Net total | |
|---|---|---|---|---|---|
| Harrison v Meridian Logistics Ltd — road traffic accident 2025-0147 · 13 entries | Mr Nathan Harrison | £1,837.00 | £3,755.00 | £5,592.00 | |
| Whitcombe — divorce and financial remedy 2025-0163 · 13 entries | Mrs Caroline Whitcombe | £1,776.50 | £3,213.00 | £4,989.50 | |
| Estate of Mrs Doris E. Pemberton (dec.) — grant of probate 2025-0129 · 10 entries | Estate of Mrs Doris E. Pemberton (dec.) | £1,393.00 | £524.00 | £1,917.00 | |
| Kestrel Analytics Ltd — shareholders agreement and share issue 2025-0104 · 11 entries | Kestrel Analytics Ltd | £1,637.50 | £34.00 | £1,671.50 | |
| Meridian Care Homes Ltd — commercial lease renewal, Unit 5 Fazeley Works 2025-0119 · 14 entries | Meridian Care Homes Ltd | £1,179.50 | £21.00 | £1,200.50 | |
| Atherstone Property Holdings Ltd — portfolio refinance 2025-0092 · 3 entries | Atherstone Property Holdings Ltd | £930.00 | £0.00 | £930.00 | |
| Stanmore Fabrication Ltd — supply agreement review 2025-0201 · 6 entries | Stanmore Fabrication Ltd | £826.50 | £0.00 | £826.50 | |
| Okafor v Brightline Retail Ltd — unfair dismissal 2025-0158 · 8 entries | Ms Adaeze Okafor | £820.00 | £0.00 | £820.00 | |
| Purchase of 14 Selly Oak Road, Birmingham B29 2025-0171 · 3 entries | Mr & Mrs S. Bradshaw | £273.00 | £255.00 | £528.00 | |
| Dalgleish — boundary dispute, 22 Alcester Road 2025-0182 · 5 entries | Ms Fiona Dalgleish | £496.50 | £14.00 | £510.50 | |
| Northfield Joinery Ltd — recovery of trade debt, £42,880 2025-0176 · 5 entries | Northfield Joinery Ltd | £473.50 | £12.00 | £485.50 | |
| Greenhalgh — employment settlement agreement advice 2025-0188 · 6 entries | Ms Louise Greenhalgh | £226.50 | £0.00 | £226.50 |
Bills
| Bill | Client | Matter | Issued | Due | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0531 | Mr & Mrs S. Bradshaw | 2025-0171 | 09 Sept 2026 | 09 Oct 2026 | £1,245.00 | £1,245.00 | Draft |
| INV-2025-0524 | Ms Adaeze Okafor | 2025-0158 | 30 Aug 2026 | 29 Sept 2026 | £4,560.00 | £4,560.00 | Sent |
| INV-2025-0517 | Mr Nathan Harrison | 2025-0147 | 24 Aug 2026 | 23 Sept 2026 | £3,120.00 | £3,120.00 | Sent |
| INV-2025-0503 | Northfield Joinery Ltd | 2025-0176 | 16 Aug 2026 | 15 Sept 2026 | £2,232.00 | £2,232.00 | Sent |
| INV-2025-0496 | Mrs Caroline Whitcombe | 2025-0163 | 09 Aug 2026 | 08 Sept 2026 | £6,690.00 | £3,690.00 | Overdue |
| INV-2025-0455 | Estate of Mrs Doris E. Pemberton (dec.) | 2025-0129 | 25 Jul 2026 | 24 Aug 2026 | £3,404.00 | — | Paid |
| INV-2025-0481 | Meridian Care Homes Ltd | 2025-0119 | 18 Jul 2026 | 17 Aug 2026 | £3,741.00 | £3,741.00 | Overdue |
| INV-2025-0438 | Kestrel Analytics Ltd | 2025-0104 | 12 Jul 2026 | 11 Aug 2026 | £6,514.00 | — | Paid |
| INV-2025-0412 | Mrs Caroline Whitcombe | 2025-0163 | 29 Jun 2026 | 29 Jul 2026 | £9,783.00 | — | Paid |
| INV-2024-0902 | Mr Ravi Chaudhry | 2024-0318 | 10 Nov 2025 | 10 Dec 2025 | £1,750.00 | — | Paid |