2025-0158 · Court ref 1304412/2025
Okafor v Brightline Retail Ltd — unfair dismissal
OpenEmployment·Ms Adaeze Okafor·Opened 09 Jul 2026
Background
Claim for unfair dismissal and unlawful deduction from wages. The claimant was dismissed for alleged gross misconduct following a disciplinary process in which she was refused the right to be accompanied.
File note
ACAS early conciliation certificate obtained. ET1 filed in time. Respondent ET3 received and denies liability. Bundle preparation to start after disclosure.
Key dates
4 recorded| Date | Event | Type | Due |
|---|---|---|---|
| 15 Sept 2026 | Disclosure by list — mutual exchange | Filing deadline | in 4 days |
| 12 Oct 2026 | Witness statements — mutual exchange | Filing deadline | in 4 weeks |
| 08 Nov 2026 | Agreed bundle to be lodged | Filing deadline | in 8 weeks |
| 22 Nov 2026 | Final hearing — 2 days listed Birmingham ET, Centre City Tower. | Hearing | in 2 months |
Tasks
2 open · 1 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
File ET1 within primary limitation period | PR | 21 Jul 2026 | High | Done | |
Prepare disclosure list for mutual exchange | PR | in 3 days | High | In progress | |
Draft claimant witness statement | PR | in 4 weeks | Medium | Not started |
Time recorded
5h total · 5h billable · £820.00| Date | Fee earner | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| 01 Sept 2026 | PR | Attendance on client regarding disclosure obligations | Telephone | 4 · 24m | £98.00 | WIP |
| 01 Sept 2026 | PR | Considering the respondent proposed bundle index | Telephone | 3 · 18m | £73.50 | WIP |
| 28 Aug 2026 | PR | Drafting ET1 particulars of claim | Drafting | 3 · 18m | £73.50 | WIP |
| 25 Aug 2026 | PR | Considering the respondent proposed bundle index | Research | 6 · 36m | £147.00 | WIP |
| 18 Aug 2026 | SM | Preparing list of documents for disclosure | Letter out | 12 · 1h 12m | £114.00 | WIP |
| 07 Aug 2026 | PR | Considering the respondent proposed bundle index | Telephone | 5 · 30m | £122.50 | WIP |
| 24 Jul 2026 | PR | Considering the respondent proposed bundle index | Drafting | 2 · 12m | £49.00 | WIP |
| 16 Jul 2026 | SM | Reviewing respondent ET3 and grounds of resistance | Attendance | 15 · 1h 30m | £142.50 | WIP |
Disbursements
Money paid out on the client behalf, billed at costNo disbursements incurred.
Documents
7 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| ET3 response — Brightline Retail Ltd.pdf | Court document | v1 | PR | 07 Sept 2026 | 3.3 MB | Download |
| ACAS early conciliation certificate.pdf | Evidence | v1 | PR | 31 Aug 2026 | 3.5 MB | Download |
| Disciplinary outcome letter 04.02.pdf | Evidence | v1 | PR | 22 Aug 2026 | 1.4 MB | Download |
| Witness statement — A Okafor (draft 2).docx | Court document | v3 | PR | 19 Aug 2026 | 1.8 MB | Download |
| Client care letter and terms of business.pdf | Client care letter | v1 | PR | 17 Aug 2026 | 3.2 MB | Download |
| Contract of employment.pdf | Contract | v1 | PR | 15 Aug 2026 | 2.7 MB | Download |
| ET1 claim form and particulars.pdf | Court document | v1 | PR | 06 Aug 2026 | 849 KB | Download |
Bills
| Bill | Issued | Due | Profit costs | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0524 | 30 Aug 2026 | 29 Sept 2026 | £3,800.00 | £0.00 | £4,560.00 | £4,560.00 | Sent |