2025-0171
Purchase of 14 Selly Oak Road, Birmingham B29
OpenConveyancing·Mr & Mrs S. Bradshaw·Opened 04 Aug 2026
Background
Freehold purchase at £412,000 with a related sale of 52 Highbury Road. Halifax mortgage offer issued. Standard searches ordered.
File note
Local authority search returned with an entry for a proposed highway improvement scheme — reported to client and lender. Drainage and water search outstanding.
Key dates
3 recorded| Date | Event | Type | Due |
|---|---|---|---|
| 17 Sept 2026 | Exchange of contracts (target) | Exchange | in 6 days |
| 01 Oct 2026 | Completion (target) | Completion | in 3 weeks |
| 15 Oct 2026 | SDLT return and payment deadline 14 days from completion. | Filing deadline | in 5 weeks |
Tasks
3 open · 1 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Order searches | SM | 12 Aug 2026 | Medium | Done | |
Prepare completion statement and requisitions on title | TO | Tomorrow | High | Not started | |
Chase drainage and water search | SM | in 4 days | Medium | Not started | |
Prepare and lodge SDLT return | SM | in 5 weeks | High | Not started |
Time recorded
1h 24m total · 1h 24m billable · £273.00| Date | Fee earner | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | TO | Telephone attendance on the other side solicitors regarding enquiries | Drafting | 8 · 48m | £156.00 | WIP |
| 12 Aug 2026 | TO | Reviewing mortgage offer and lender requirements | Letter in | 1 · 6m | £19.50 | WIP |
| 07 Aug 2026 | TO | Considering replies to pre-contract enquiries | Attendance | 5 · 30m | £97.50 | WIP |
Disbursements
Money paid out on the client behalf, billed at cost| Date | Description | VAT | Paid out | Amount | Billed |
|---|---|---|---|---|---|
| 16 Aug 2026 | Bankruptcy searches (x2) | Outside scope | Paid | £4.00 | Unbilled |
| 14 Aug 2026 | Official copy entries — HM Land Registry | Outside scope | Paid | £7.00 | Unbilled |
| 12 Aug 2026 | Local authority search (LLC1 and CON29) | Standard | Paid | £148.00 | Unbilled |
| 12 Aug 2026 | Environmental and drainage search | Standard | Paid | £96.00 | Unbilled |
Documents
8 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Official copy entries — WM442019.pdf | Evidence | v1 | TO | 10 Sept 2026 | 2.2 MB | Download |
| Environmental and drainage search.pdf | Evidence | v1 | TO | 31 Aug 2026 | 1.2 MB | Download |
| Mortgage offer — Halifax.pdf | Correspondence in | v1 | TO | 28 Aug 2026 | 4.4 MB | Download |
| Draft contract incorporating SCS (5th edn).docx | Contract | v3 | TO | 13 Aug 2026 | 4.7 MB | Download |
| ID verification — passports (x2).pdf | ID document | v1 | TO | 10 Aug 2026 | 3.2 MB | Download |
| Local authority search — LLC1 and CON29.pdf | Evidence | v1 | TO | 10 Aug 2026 | 2.0 MB | Download |
| Report on title to client.docx | Correspondence out | v1 | TO | 04 Aug 2026 | 1.8 MB | Download |
| Client care letter and terms of business.pdf | Client care letter | v1 | TO | 04 Aug 2026 | 213 KB | Download |
Bills
| Bill | Issued | Due | Profit costs | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0531 | 09 Sept 2026 | 09 Oct 2026 | £825.00 | £255.00 | £1,245.00 | £1,245.00 | Draft |