2025-0147 · Court ref H72YX441
Harrison v Meridian Logistics Ltd — road traffic accident
OpenPersonal Injury·Mr Nathan Harrison·Opened 09 Mar 2026
Limitation expires in 47 days — 28 Oct 2026
Issue a protective claim form if settlement is not agreed. Do not rely on the other side agreeing a standstill.
Background
Claim for personal injury and consequential loss arising from a rear-end collision on the A38 Aston Expressway. Liability admitted in correspondence; quantum in dispute. Claimant suffered a whiplash-associated disorder and an aggravation of a pre-existing lumbar condition.
File note
Primary liability admitted by the defendant insurer on 14 February. Contributory negligence of 15% alleged on the basis of seatbelt use — not accepted. Awaiting the orthopaedic addendum before a Part 36 offer is made.
Key dates
3 recorded| Date | Event | Type | Due |
|---|---|---|---|
| 20 Sept 2026 | Orthopaedic addendum report due from Mr Featherstone | Review | in 9 days |
| 02 Oct 2026 | Part 36 offer to be considered by client | Review | in 3 weeks |
| 28 Oct 2026 | Primary limitation expires (s.11 Limitation Act 1980) Three years from date of accident. Protective claim form to be issued no later than 21 days before expiry if settlement is not agreed. | Limitation | in 7 weeks |
Tasks
3 open · 0 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Chase Thornfield Rowe for response to Part 36 offer Third chaser. Escalate to Rebecca Ingram directly if no response. | PR | 8 days overdue | High | Not started | |
Diarise protective claim form if no settlement — limitation Limitation expires in under two months. Do not allow this to slip. Draft claim form to be ready regardless of settlement position. | MA | in 2 days | High | Not started | |
Consider orthopaedic addendum on receipt | PR | in 10 days | Medium | Not started |
Time recorded
9h 36m total · 8h 36m billable · £1,837.00| Date | Fee earner | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| 25 Aug 2026 | PR | Reviewing orthopaedic report and preparing questions under Part 35 | Drafting | 5 · 30m | £122.50 | WIP |
| 12 Aug 2026 | PR | Drafting schedule of loss | Letter in | 6 · 36m | — | Non-billable |
| 23 Jul 2026 | EF | Attendance on counsel clerk regarding availability | Letter out | 10 · 1h | £125.00 | WIP |
| 06 Jul 2026 | PR | Considering defendant response on contributory negligence | Letter out | 6 · 36m | £147.00 | WIP |
| 29 Jun 2026 | TO | Drafting schedule of loss | Research | 15 · 1h 30m | £292.50 | WIP |
| 26 Jun 2026 | SM | Considering the defendant Part 36 offer and advising client in writing | Letter in | 5 · 30m | £47.50 | WIP |
| 24 Jun 2026 | PR | Reviewing medical records received from the GP practice | Letter in | 1 · 6m | £24.50 | WIP |
| 22 Jun 2026 | PR | Considering the defendant Part 36 offer and advising client in writing | Letter out | 2 · 12m | £49.00 | WIP |
| 11 Jun 2026 | PR | Letter out to defendant insurer enclosing medical evidence | Attendance | 10 · 1h | £245.00 | WIP |
| 09 Jun 2026 | PR | Reviewing medical records received from the GP practice | Research | 2 · 12m | — | Non-billable |
| 05 Jun 2026 | PR | Reviewing medical records received from the GP practice | Attendance | 5 · 30m | £122.50 | WIP |
| 03 Jun 2026 | PR | Letter out to defendant insurer enclosing medical evidence | Drafting | 3 · 18m | £73.50 | WIP |
| 02 Jun 2026 | PR | Reviewing orthopaedic report and preparing questions under Part 35 | Attendance | 8 · 48m | £196.00 | WIP |
| 29 May 2026 | PR | Letter out to defendant insurer enclosing medical evidence | Drafting | 2 · 12m | — | Non-billable |
| 29 May 2026 | PR | Attendance on counsel clerk regarding availability | Drafting | 12 · 1h 12m | £294.00 | WIP |
| 22 May 2026 | PR | Considering the defendant Part 36 offer and advising client in writing | Attendance | 4 · 24m | £98.00 | WIP |
Disbursements
Money paid out on the client behalf, billed at cost| Date | Description | VAT | Paid out | Amount | Billed |
|---|---|---|---|---|---|
| 30 Aug 2026 | Court issue fee (protective claim form) | Outside scope | Outstanding | £455.00 | Unbilled |
| 02 Aug 2026 | Counsel's fee — advice on quantum (Beaumont-Hale KC) | Standard | Paid | £1,800.00 | Unbilled |
| 07 Jun 2026 | Orthopaedic report — Mr J Featherstone FRCS | Standard | Paid | £1,450.00 | Unbilled |
| 24 Apr 2026 | Medical records — GP practice | Outside scope | Paid | £50.00 | Unbilled |
Documents
8 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Admission of liability — Thornfield Rowe.pdf | Correspondence in | v1 | PR | 05 Sept 2026 | 1.7 MB | Download |
| Letter of claim to defendant insurer.docx | Correspondence out | v1 | PR | 27 Aug 2026 | 2.4 MB | Download |
| Orthopaedic report — J Featherstone FRCS.pdf | Evidence | v1 | PR | 08 Aug 2026 | 4.4 MB | Download |
| Medical records bundle — Dr A Sinclair.pdf | Evidence | v1 | PR | 04 Aug 2026 | 3.8 MB | Download |
| Schedule of loss (draft 3).docx | Court document | v2 | PR | 19 Jul 2026 | 252 KB | Download |
| Attendance note — client conference 12.03.docx | Attendance note | v1 | PR | 06 May 2026 | 4.0 MB | Download |
| CFA — signed by client.pdf | Contract | v1 | PR | 03 May 2026 | 92 KB | Download |
| Client care letter and terms of business.pdf | Client care letter | v1 | PR | 29 Apr 2026 | 249 KB | Download |
Bills
| Bill | Issued | Due | Profit costs | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0517 | 24 Aug 2026 | 23 Sept 2026 | £2,600.00 | £0.00 | £3,120.00 | £3,120.00 | Sent |